Newton Rovers F.C. are kindly sponsored by:
Clubnets is looking for a September sponsor:
First Team Fixtures 2026/27
First Team Results 2026/27
0 - 8SDFL Division Three
N/A Newton Rovers v Horrabridge Rangers |
2 - 2SDFL Division Three
N/A Ipplepen Athletic Reserves v Newton Rovers |
6 - 1SDFL Division Three
N/A Chudleigh Athletic Reserves v Newton Rovers |
1 - 2SDFL Division Three
N/A Newton Rovers v Newton Abbot ’66 Reserves |
2 - 5Herald Cup
N/A Newton Rovers v Buckfastleigh Rangers |
5 - 0Devon Intermediate Cup
N/A Buckland Athletic Development v Newton Rovers |
SDFL Division Three 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot ’66 Reserves | 7 | 7 | 0 | 0 | 25 | 5 | 20 | 21 |
| 2 | Kingsteignton Athletic Reserves | 8 | 5 | 1 | 2 | 21 | 13 | 8 | 16 |
| 3 | Ipplepen Athletic Reserves | 8 | 4 | 1 | 3 | 19 | 23 | -4 | 13 |
| 4 | Horrabridge Rangers | 6 | 4 | 0 | 2 | 23 | 10 | 13 | 12 |
| 5 | Chudleigh Athletic Reserves | 9 | 4 | 0 | 5 | 22 | 20 | 2 | 12 |
| 6 | Newton Rovers | 8 | 2 | 2 | 4 | 12 | 23 | -11 | 8 |











