
Managers: Shane Cogavin/Paul Hill
SDFL Division Four 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chudleigh Athletic Reserves | 18 | 16 | 0 | 2 | 88 | 26 | 62 | 48 |
| 2 | Teign Village | 17 | 14 | 0 | 3 | 52 | 19 | 33 | 42 |
| 3 | Barton Athletic Reserves | 17 | 10 | 2 | 5 | 55 | 28 | 27 | 32 |
| 4 | Brixham Town Reserves | 19 | 10 | 2 | 7 | 55 | 33 | 22 | 32 |
| 5 | Paignton Villa Thirds | 19 | 10 | 2 | 7 | 50 | 61 | -11 | 32 |
| 6 | Bere Alston United Reserves | 16 | 10 | 1 | 5 | 59 | 30 | 29 | 31 |
| 7 | Waldon Athletic Thirds | 13 | 7 | 3 | 3 | 39 | 22 | 17 | 24 |
| 8 | Kingsbridge & Kellaton United | 18 | 4 | 3 | 11 | 36 | 60 | -24 | 15 |
| 9 | Paignton Saints Thirds | 20 | 4 | 0 | 16 | 47 | 95 | -48 | 12 |
| 10 | Broadhempston United | 18 | 3 | 1 | 14 | 26 | 75 | -49 | 10 |
| 11 | Newton Rovers Reserves | 19 | 1 | 2 | 16 | 13 | 71 | -58 | 5 |












