
Managers: Shane Cogavin/Paul Hill
SDFL Division Five 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamerton Foliot | 8 | 8 | 0 | 0 | 38 | 8 | 30 | 24 |
| 2 | Tavistock Association Development | 9 | 7 | 0 | 2 | 42 | 20 | 22 | 21 |
| 3 | Newton Albion | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
| 4 | Waldon Athletic Reserves | 8 | 3 | 3 | 2 | 19 | 16 | 3 | 12 |
| 5 | Paignton Saints Thirds | 7 | 3 | 1 | 3 | 24 | 15 | 9 | 10 |
| 6 | Broadhempston United | 8 | 2 | 1 | 5 | 21 | 22 | -1 | 7 |
| 7 | Kingsbridge & Kellaton United | 6 | 2 | 0 | 4 | 7 | 18 | -11 | 6 |
| 8 | Watts Blake Bearne Reserves | 8 | 1 | 2 | 5 | 13 | 20 | -7 | 5 |
| 9 | Newton Rovers Reserves | 9 | 1 | 0 | 8 | 6 | 56 | -50 | 3 |
| 10 | Upton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Fixtures
2:30 pmSDFL Division Five
Tavistock Association Development v Newton Rovers Reserves |
Results
Results
0 - 3SDFL Division Five
Newton Rovers Reserves v Waldon Athletic Reserves |
1 - 11SDFL Division Five
Newton Rovers Reserves v Tavistock Association Development |
8 - 0SDFL Division Five
Broadhempston United v Newton Rovers Reserves |
6 - 1SDFL Division Five
Waldon Athletic Reserves v Newton Rovers Reserves |
1 - 2SDFL Division Five
Watts Blake Bearne Reserves v Newton Rovers Reserves |
4 - 0SDFL Division Five
Kingsbridge & Kellaton United v Newton Rovers Reserves |
0 - 9SDFL Division Five
Newton Rovers Reserves v Tamerton Foliot |
11 - 1SDFL Division Five
Paignton Saints Thirds v Newton Rovers Reserves |
1 - 3SDFL Division Five
Newton Rovers Reserves v Watts Blake Bearne Reserves |










