

Manager: Steve Down
SDFL Division Three 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot ’66 Reserves | 6 | 6 | 0 | 0 | 22 | 5 | 17 | 18 |
| 2 | Kingsteignton Athletic Reserves | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
| 3 | Chudleigh Athletic Reserves | 8 | 4 | 0 | 4 | 22 | 17 | 5 | 12 |
| 4 | Ipplepen Athletic Reserves | 7 | 3 | 1 | 3 | 15 | 22 | -7 | 10 |
| 5 | Horrabridge Rangers | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 9 |
| 6 | Newton Rovers | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 8 |
| 7 | Liverton United Reserves | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 |
| 8 | Buckfastleigh Rangers Reserves | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 |
| 9 | Stoke Gabriel & Torbay Police Reserves | 5 | 1 | 0 | 4 | 10 | 21 | -11 | 3 |
| 10 | Teign Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Fixtures
Results
Results
2 - 2SDFL Division Three
Ipplepen Athletic Reserves v Newton Rovers |
6 - 1SDFL Division Three
Chudleigh Athletic Reserves v Newton Rovers |
1 - 2SDFL Division Three
Newton Rovers v Newton Abbot ’66 Reserves |
2 - 5Herald Cup
Newton Rovers v Buckfastleigh Rangers |
5 - 0Devon Intermediate Cup
Buckland Athletic Development v Newton Rovers |
4 - 0SDFL Division Three
Newton Rovers v Buckfastleigh Rangers Reserves |
2 - 3SDFL Division Three
Stoke Gabriel & Torbay Police Reserves v Newton Rovers |
1 - 1SDFL Division Three
Newton Rovers v Liverton United Reserves |
2 - 0SDFL Division Three
Kingsteignton Athletic Reserves v Newton Rovers |











