Manager: Steve Down
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barton Athletic | 15 | 11 | 1 | 3 | 54 | 26 | 28 | 34 |
2 | Mount Gould | 10 | 8 | 1 | 1 | 43 | 13 | 30 | 25 |
3 | Babbacombe Corinthians | 13 | 8 | 1 | 4 | 24 | 17 | 7 | 25 |
4 | Liverton United | 12 | 7 | 2 | 3 | 46 | 28 | 18 | 23 |
5 | Paignton Villa Reserves | 12 | 7 | 1 | 4 | 40 | 25 | 15 | 22 |
6 | East Allington United Reserves | 10 | 5 | 2 | 3 | 35 | 20 | 15 | 17 |
7 | Watcombe Wanderers Reserves | 11 | 6 | 1 | 4 | 37 | 19 | 18 | 16 |
8 | Harbertonford | 11 | 4 | 2 | 5 | 20 | 23 | -3 | 14 |
9 | Upton Athletic | 15 | 4 | 2 | 9 | 31 | 52 | -21 | 14 |
10 | Paignton Saints Reserves | 11 | 4 | 1 | 6 | 19 | 28 | -9 | 13 |
11 | Newton Rovers | 13 | 4 | 1 | 8 | 26 | 50 | -24 | 13 |
12 | Buckfastleigh Rangers Reserves | 13 | 1 | 3 | 9 | 15 | 37 | -22 | 6 |
13 | Ipplepen Athletic Reserves | 14 | 1 | 2 | 11 | 20 | 72 | -52 | 5 |
Fixtures
Fixtures
2:30 pmSDFL Division Two
Newton Rovers v Liverton United |
2:30 pmSDFL Division Two
Newton Rovers v Ipplepen Athletic Reserves |
2:30 pmSDFL Division Two
Newton Rovers v Watcombe Wanderers Reserves |
Results
Results
0 - 1SDFL Division Two
Buckfastleigh Rangers Reserves v Newton Rovers |
2 - 1SDFL Division Two
Newton Rovers v Harbertonford |
5 - 5SDFL Division Two
Newton Rovers v Upton Athletic |
3 - 1Herald Cup
Paignton Saints v Newton Rovers |
1 - 2SDFL Division Two
Ipplepen Athletic Reserves v Newton Rovers |
5 - 2SDFL Division Two
Barton Athletic v Newton Rovers |
4 - 1Devon Senior Cup
Newtown Reserves v Newton Rovers |
3 - 7SDFL Division Two
Newton Rovers v Paignton Villa Reserves |
2 - 1SDFL Division Two
Newton Rovers v Buckfastleigh Rangers Reserves |
8 - 3SDFL Division Two
Liverton United v Newton Rovers |
4 - 3Devon Senior Cup
Newton Rovers v Sidmouth Town Thirds |
4 - 2SDFL Division Two
Harbertonford v Newton Rovers |
4 - 2SDFL Division Two
Upton Athletic v Newton Rovers |
0 - 4SDFL Division Two
Newton Rovers v Barton Athletic |
2 - 1SDFL Division Two
Babbacombe Corinthians v Newton Rovers |
8 - 1SDFL Division Two
Mount Gould v Newton Rovers |